Selo177 Club Tariff - 2011
Also see BSAC Tariff
Full Diving Membership
| Single payment | Full Diving | Joint | Student |
| Annual Fee | £145.00 | £72.50 | £72.50 |
| Payable before 31st Jan | |||
| Late Payment Penalty | £30.00 | £25.00 | £20.00 |
Tariff Structure For New Members
| Joining Fee | £50.00 | ||
| Full Diving | Joint | Student | |
| Start of Year - February to January | £145.00 | £72.50 | £72.50 |
| After April before July | £108.75 | £54.50 | £54.50 |
| After July before October | £72.50 | £36.25 | £36.25 |
| October onwards | £36.25 | £18.25 | £18.25 |
| November to January (15 months) | £145.00 | £72.50 | £72.50 |
| December to January (14 months) | £145.00 | £72.50 | £72.50 |
| January to January (13 months) | £145.00 | £72.50 | £72.50 |
Hire Charges To Club Members *
| Air Cylinder | £5.00 per period of hire not exceeding two weeks |
| BC | £5.00 per period of hire not exceeding one month |
| Demand Valve | £5.00 per period of hire not exceeding one month |
Social (Non Diving) Fees
| Age 18 and over | Age 6-17 | Under Age 6 | |
| Start of Year - February to January | £50.00 | £17.00 | £6.00 |
| After April before July | £37.50 | £12.75 | £4.50 |
| After July before October | £25.00 | £8.50 | £3.00 |
| October onwards | £12.50 | £4.25 | £1.50 |
Snorkelling Fees
| Full Member | Joint Member | |
| Start of Year - February to January | £50.00 | £25.00 |
| After April before July | £37.50 | £18.75 |
| After July before October | £25.00 | £12.50 |
| October onwards | £12.50 | £6.25 |
Try Out Fees
| Guest swims | £2.50 |
| Try dives | £10.00 |
| Try snorkels | £5.00 |
* For occasional use after first 12 months of membership. At the discretion of the Equipment Officer; the Club is not able to commit that equipment will be available.
Prices may be subject to change